Here are the dates when Alma Lake was completely covered with ice,
and when the ice was completely gone from the lake.
and when the ice was completely gone from the lake.
Ice-In | Ice-Out |
---|---|
March 18, 2024 | April 5, 2024 |
November 26, 2023 | March 16, 2024 |
November 20, 2022 | April 30, 2023 |
November 27, 2021 | May 1, 2022 |
November 27, 2020 | April 3, 2021 |
November 11, 2019 | April 26, 2020 |
November 16, 2018 | April 28, 2019 |
December 5, 2017 | May 5, 2018 |
December 8, 2016 | April 10, 2017 |
November 29, 2015 | April 16, 2016 |
November 17, 2014 | April 13, 2015 |
November 24, 2013 | May 5, 2014 |
December 7, 2012 | May 5, 2013 |
November 30, 2011 | March 21, 2012 |
*November 26, 2010 | April 25, 2011 |
*December 6, 2009 | *April 1, 2010 |
*November 22, 2008 | April 25, 2009 |
*November 28,2007 | *April 26, 2008 |
December 6, 2006 | April 10, 2007 |
November 23, 2005 | April 12, 2006 |
December 5, 2004 | April 13, 2005 |
December 12, 2003 | April 19, 2004 |
November 7, 2002 | April 20, 2003 |
December 21, 2001 | April 21, 2002 |
November 25, 2000 | April 24, 2001 |
November 22, 1999 | April 7, 2000 |
December 12, 1998 | April 7, 1999 |
November 23, 1997 | April 28, 1998 |
November 23, 1996 | May 16, 1997 |
November 11, 1995 | April 15, 1006 |
November 26, 1994 | April 17, 1995 |
November 27, 1993 | April 28, 1994 |
* We don’t have the dates for Alma Lake, these are the dates for Moon Lake.
The two lakes’ ice-in / ice-out dates are usually within a day or two of each other.
The two lakes’ ice-in / ice-out dates are usually within a day or two of each other.